
If you’re serious about buying a home in the near future, then it’s important to know you’ll need to pay closing costs in addition to your down payment to seal the deal.
What Are Closing Costs?
Closing costs are the fees you pay to finalize your mortgage and legally transfer ownership of the home. Some of these fees are relatively inexpensive, while others are a percentage of your total loan amount. But in the end, closing costs add up — so it’s important to be prepared to pay them.
What’s Included in Closing Costs?
Closing costs cover a wide range of services. They include property-related fees, such as the appraisal or survey, as well as costs associated with the loan, such as the application and underwriting fees. Closing costs also include taxes, insurance, and any third-party services — like the real estate agents’ commission or attorneys fees.
For a comprehensive rundown of closing costs, check out this complete list of closing costs.
How Much Are Closing Costs?
Homebuyers can expect closing costs to range from 2% to 5% of the total purchase price.
Two of the most important factors affecting how much you’ll pay are the total loan amount and your location. Here’s a look at how much closing costs can vary depending on your state:
How Much Are Closing Costs in Your State?
State | Average Closing Costs With Taxes | Average Closing Costs Without Taxes |
Alabama | $2,986 | $2,623 |
Alaska | $3,581 | $3,581 |
Arizona | $4,701 | $4,701 |
Arkansas | $3,115 | $2,281 |
California | $7,953 | $5,665 |
Colorado | $3,881 | $3,806 |
Connecticut | $8,821 | $4,108 |
Delaware | $17,859 | $3,888 |
Florida | $8,554 | $4,498 |
Georgia | $3,762 | $2,863 |
Hawaii | $7,463 | $5,879 |
Idaho | $4,082 | $4,082 |
Illinois | $5,929 | $4,733 |
Indiana | $2,200 | $2,200 |
Iowa | $3,146 | $2,741 |
Kansas | $2,793 | $2,793 |
Kentucky | $2,802 | $2,546 |
Louisiana | $3,711 | $3,386 |
Maine | $4,420 | $2,864 |
Maryland | $14,721 | $4,459 |
Massachusetts | $7,964 | $4,904 |
Michigan | $5,714 | $3,511 |
Minnesota | $4,011 | $2,592 |
Mississippi | $2,756 | $2,756 |
Missouri | $2,061 | $2,061 |
Montana | $3,337 | $3,337 |
Nebraska | $2,781 | $2,210 |
Nevada | $6,383 | $4,222 |
New Hampshire | $8,183 | $2,804 |
New Jersey | $7,915 | $4,158 |
New Mexico | $3,513 | $3,513 |
New York | $16,849 | $6,168 |
North Carolina | $3,406 | $2,642 |
North Dakota | $2,501 | $2,501 |
Ohio | $4,223 | $3,346 |
Oklahoma | $2,893 | $2,507 |
Oregon | $4,327 | $3,862 |
Pennsylvania | $10,634 | $4,221 |
Rhode Island | $5,568 | $3,419 |
South Carolina | $3,447 | $2,501 |
South Dakota | $3,105 | $2,843 |
Tennessee | $3,911 | $2,694 |
Texas | $4,548 | $4,548 |
Utah | $4,837 | $4,837 |
Vermont | $7,906 | $3,500 |
Virginia | $6,346 | $3,461 |
Washington | $13,927 | $4,862 |
West Virginia | $3,406 | $2,465 |
Wisconsin | $3,459 | $2,692 |
Wyoming | $2,589 | $2,589 |
How To Calculate Closing Costs
A closing cost calculator can estimate what you might expect to pay in closing costs.
Since closing costs usually cost anywhere from 2% to 5% of the total loan value, you also can multiply your loan amount by 0.02 and 0.05 to get a quick idea of the range.
For official numbers: Your lender will give you a loan estimate after you apply for a mortgage, and this three-page document will approximate your closing costs. Your final closing costs will be listed on your closing disclosure, which you’ll receive at least three days before your scheduled closing date.
Closing Costs FAQ
Here are the answers to some common questions about closing costs.
Related Articles: